Last 5 GWs Performance
Player Forms
| Player | G | xG | A | xA | xGI |
|---|---|---|---|---|---|
Haaland MCI | 5 | 3.86 | 1 | 0.73 | 4.59 |
Mbeumo MUN | 1 | 3.02 | 0 | 0.52 | 3.54 |
Watkins AVL | 5 | 3.29 | 2 | 0.11 | 3.40 |
Sarr CRY | 2 | 2.89 | 1 | 0.38 | 3.27 |
Osula NEW | 4 | 2.65 | 0 | 0.56 | 3.21 |
B.Fernandes MUN | 0 | 0.38 | 5 | 2.61 | 2.99 |
Tavernier BOU | 1 | 1.60 | 0 | 1.22 | 2.82 |
Cherki MCI | 1 | 1.50 | 2 | 1.25 | 2.75 |
Hinshelwood BHA | 3 | 2.27 | 0 | 0.44 | 2.71 |
Evanilson BOU | 0 | 2.25 | 2 | 0.30 | 2.55 |
Calvert-Lewin LEE | 4 | 2.43 | 0 | 0.05 | 2.48 |
O.Dango BRE | 2 | 1.94 | 1 | 0.51 | 2.45 |
Gibbs-White NFO | 5 | 1.71 | 2 | 0.71 | 2.42 |
O'Reilly MCI | 0 | 1.71 | 1 | 0.62 | 2.33 |
Richarlison TOT | 2 | 2.07 | 1 | 0.10 | 2.17 |
Enzo CHE | 2 | 0.87 | 1 | 1.24 | 2.11 |
Barry EVE | 2 | 2.01 | 0 | 0.06 | 2.07 |
Bruno G. NEW | 0 | 0.75 | 1 | 1.29 | 2.04 |
Kroupi.Jr BOU | 3 | 1.59 | 0 | 0.44 | 2.03 |
McGinn AVL | 1 | 0.22 | 2 | 1.79 | 2.01 |
Team Forms
| Team | G | xG |
|---|---|---|
Man City D W W D L | 11 | 12.68 |
Bournemouth W W D D | 6 | 9.31 |
Brighton L W L L | 4 | 9.16 |
Man Utd W W D W W | 11 | 9.10 |
Newcastle L W D W L | 7 | 8.96 |
Crystal Palace L L D L D L | 6 | 8.89 |
Arsenal W W W W W | 8 | 8.03 |
Aston Villa L L D W W | 9 | 7.80 |
Everton L D D L L | 7 | 7.74 |
Nott'm Forest W W D L D | 12 | 7.34 |
Brentford L W L D D | 7 | 7.10 |
Leeds W D W L | 5 | 7.05 |
Spurs W W D L W | 6 | 6.04 |
Liverpool W L D L D | 9 | 5.46 |
Fulham W L L D W | 4 | 5.29 |
Chelsea L D W L | 5 | 5.20 |
Sunderland L D D W W | 6 | 5.11 |
Wolves L D L D D | 3 | 4.91 |
West Ham W L L L W | 6 | 4.82 |
Burnley L D L D | 4 | 3.54 |
GW 34 to GW 38
Detailed Statistics
Erling Haaland
Manchester City
Price
£14.7m
Points
239
Form
5.4
Own%
62.5%
Mins
2953
Starts
34
PPG
6.8
ICT
302.3
Bruno Fernandes
Manchester United
Price
£10.4m
Points
235
Form
7.2
Own%
48.0%
Mins
3065
Starts
35
PPG
6.7
ICT
381.4
Gabriel
Arsenal
Price
£7.3m
Points
209
Form
6.4
Own%
45.4%
Mins
2750
Starts
30
PPG
6.5
ICT
125.0
Antoine Semenyo
Manchester City
Price
£8.0m
Points
202
Form
4.2
Own%
46.2%
Mins
3200
Starts
37
PPG
5.5
ICT
257.7
Morgan Gibbs-White
Nottingham Forest
Price
£7.6m
Points
188
Form
5.0
Own%
9.2%
Mins
3101
Starts
35
PPG
5.1
ICT
242.5
Jarrod Bowen
West Ham United
Price
£7.8m
Points
187
Form
5.6
Own%
17.5%
Mins
3406
Starts
38
PPG
4.9
ICT
238.9
Declan Rice
Arsenal
Price
£7.2m
Points
184
Form
3.0
Own%
23.3%
Mins
3093
Starts
35
PPG
5.1
ICT
215.4
Igor Thiago
Brentford
Price
£7.2m
Points
181
Form
2.6
Own%
30.2%
Mins
3282
Starts
37
PPG
4.8
ICT
256.9
Elliot Anderson
Nottingham Forest
Price
£5.7m
Points
180
Form
6.8
Own%
9.4%
Mins
3332
Starts
37
PPG
4.7
ICT
219.0
Marc Guéhi
Manchester City
Price
£5.1m
Points
179
Form
4.2
Own%
32.6%
Mins
3150
Starts
35
PPG
5.1
ICT
160.9
João Pedro
Chelsea
Price
£7.4m
Points
177
Form
2.8
Own%
34.8%
Mins
2658
Starts
31
PPG
5.1
ICT
212.1
Marcos Senesi
AFC Bournemouth
Price
£5.2m
Points
175
Form
7.0
Own%
22.0%
Mins
3288
Starts
37
PPG
4.7
ICT
168.6
Virgil van Dijk
Liverpool
Price
£6.1m
Points
175
Form
4.6
Own%
31.5%
Mins
3420
Starts
38
PPG
4.6
ICT
187.6
James Tarkowski
Everton
Price
£5.8m
Points
170
Form
4.8
Own%
12.6%
Mins
3330
Starts
37
PPG
4.6
ICT
165.7
Morgan Rogers
Aston Villa
Price
£7.3m
Points
169
Form
3.4
Own%
20.2%
Mins
3280
Starts
37
PPG
4.6
ICT
232.0
Harry Wilson
Fulham
Price
£5.8m
Points
168
Form
2.2
Own%
17.4%
Mins
2674
Starts
32
PPG
4.7
ICT
196.9
Ollie Watkins
Aston Villa
Price
£8.7m
Points
167
Form
8.0
Own%
13.0%
Mins
2833
Starts
33
PPG
4.5
ICT
225.2
Adrien Truffert
AFC Bournemouth
Price
£4.8m
Points
165
Form
6.5
Own%
5.3%
Mins
3378
Starts
38
PPG
4.3
ICT
162.6
Casemiro
Manchester United
Price
£5.8m
Points
165
Form
3.4
Own%
3.8%
Mins
2575
Starts
33
PPG
4.9
ICT
202.8
David Raya
Arsenal
Price
£6.2m
Points
162
Form
6.2
Own%
36.4%
Mins
3330
Starts
37
PPG
4.4
ICT
57.5
Dominik Szoboszlai
Liverpool
Price
£7.1m
Points
160
Form
5.4
Own%
15.1%
Mins
3232
Starts
36
PPG
4.4
ICT
260.9
Nico O'Reilly
Manchester City
Price
£5.3m
Points
160
Form
1.6
Own%
19.2%
Mins
2643
Starts
29
PPG
4.7
ICT
164.1
James Garner
Everton
Price
£5.2m
Points
159
Form
2.8
Own%
3.6%
Mins
3413
Starts
38
PPG
4.2
ICT
208.4
Bukayo Saka
Arsenal
Price
£10.0m
Points
157
Form
4.8
Own%
11.6%
Mins
2218
Starts
25
PPG
5.1
ICT
230.6
Enzo Fernández
Chelsea
Price
£6.5m
Points
157
Form
6.0
Own%
12.3%
Mins
3114
Starts
35
PPG
4.4
ICT
264.6
| Player | PricePrice | PointsPoints↓ | FormForm | OwnedOwn% | MinutesMins | StartsStarts | PPGPPG | ICTICT | BonusBonus | BPSBPS |
|---|---|---|---|---|---|---|---|---|---|---|
Erling Haaland Manchester City | £14.7m | 239 | 5.4 | 62.5% | 2953 | 34 | 6.8 | 302.3 | 43 | 952 |
Bruno Fernandes Manchester United | £10.4m | 235 | 7.2 | 48.0% | 3065 | 35 | 6.7 | 381.4 | 41 | 1008 |
Gabriel Arsenal | £7.3m | 209 | 6.4 | 45.4% | 2750 | 30 | 6.5 | 125.0 | 30 | 724 |
Antoine Semenyo Manchester City | £8.0m | 202 | 4.2 | 46.2% | 3200 | 37 | 5.5 | 257.7 | 18 | 678 |
Morgan Gibbs-White Nottingham Forest | £7.6m | 188 | 5.0 | 9.2% | 3101 | 35 | 5.1 | 242.5 | 18 | 712 |
Jarrod Bowen West Ham United | £7.8m | 187 | 5.6 | 17.5% | 3406 | 38 | 4.9 | 238.9 | 28 | 731 |
Declan Rice Arsenal | £7.2m | 184 | 3.0 | 23.3% | 3093 | 35 | 5.1 | 215.4 | 23 | 790 |
Igor Thiago Brentford | £7.2m | 181 | 2.6 | 30.2% | 3282 | 37 | 4.8 | 256.9 | 22 | 710 |
Elliot Anderson Nottingham Forest | £5.7m | 180 | 6.8 | 9.4% | 3332 | 37 | 4.7 | 219.0 | 16 | 795 |
Marc Guéhi Manchester City | £5.1m | 179 | 4.2 | 32.6% | 3150 | 35 | 5.1 | 160.9 | 14 | 688 |
João Pedro Chelsea | £7.4m | 177 | 2.8 | 34.8% | 2658 | 31 | 5.1 | 212.1 | 30 | 715 |
Marcos Senesi AFC Bournemouth | £5.2m | 175 | 7.0 | 22.0% | 3288 | 37 | 4.7 | 168.6 | 14 | 571 |
Virgil van Dijk Liverpool | £6.1m | 175 | 4.6 | 31.5% | 3420 | 38 | 4.6 | 187.6 | 10 | 593 |
James Tarkowski Everton | £5.8m | 170 | 4.8 | 12.6% | 3330 | 37 | 4.6 | 165.7 | 12 | 592 |
Morgan Rogers Aston Villa | £7.3m | 169 | 3.4 | 20.2% | 3280 | 37 | 4.6 | 232.0 | 17 | 605 |
Harry Wilson Fulham | £5.8m | 168 | 2.2 | 17.4% | 2674 | 32 | 4.7 | 196.9 | 21 | 637 |
Ollie Watkins Aston Villa | £8.7m | 167 | 8.0 | 13.0% | 2833 | 33 | 4.5 | 225.2 | 26 | 623 |
Adrien Truffert AFC Bournemouth | £4.8m | 165 | 6.5 | 5.3% | 3378 | 38 | 4.3 | 162.6 | 19 | 607 |
Casemiro Manchester United | £5.8m | 165 | 3.4 | 3.8% | 2575 | 33 | 4.9 | 202.8 | 20 | 636 |
David Raya Arsenal | £6.2m | 162 | 6.2 | 36.4% | 3330 | 37 | 4.4 | 57.5 | 11 | 633 |
Dominik Szoboszlai Liverpool | £7.1m | 160 | 5.4 | 15.1% | 3232 | 36 | 4.4 | 260.9 | 21 | 780 |
Nico O'Reilly Manchester City | £5.3m | 160 | 1.6 | 19.2% | 2643 | 29 | 4.7 | 164.1 | 10 | 567 |
James Garner Everton | £5.2m | 159 | 2.8 | 3.6% | 3413 | 38 | 4.2 | 208.4 | 13 | 818 |
Bukayo Saka Arsenal | £10.0m | 157 | 4.8 | 11.6% | 2218 | 25 | 5.1 | 230.6 | 18 | 570 |
Enzo Fernández Chelsea | £6.5m | 157 | 6.0 | 12.3% | 3114 | 35 | 4.4 | 264.6 | 19 | 700 |
Page 1 of 19